Index of /~huberg/shms/constr_drawings/heavy_gas_cherenkov_v9/par/detector

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CF_backing1and4_mirr..>2011-09-29 13:02 3.3M 
[   ]CF_backing2and3_mirr..>2011-08-16 14:50 3.4M 
[   ]CF_clamp_front.par 2011-08-12 16:12 211K 
[   ]CF_clamp_rear.par 2011-08-05 14:42 227K 
[   ]KF40.par 2011-05-16 14:23 208K 
[   ]KF50.par 2011-05-27 14:38 198K 
[   ]aft_mount_assembly.asm 2011-07-06 12:58 167K 
[   ]aft_mount_assembly.cfg 2011-07-05 15:11 4.5K 
[   ]base_plate.par 2011-08-05 16:40 306K 
[   ]beam_envelope.par 2011-06-08 10:36 224K 
[   ]craddle_bracket.par 2011-08-05 17:00 279K 
[   ]cradle_block_aft.par 2011-08-05 16:38 258K 
[   ]cradle_block_fwd.par 2011-08-05 16:35 264K 
[   ]crane_assm.asm 2011-07-06 15:46 145K 
[   ]crane_assm.cfg 2011-07-04 15:36 3.5K 
[   ]crane_assm_mir.asm 2011-07-06 10:29 133K 
[   ]crane_tab.par 2011-08-05 16:40 197K 
[   ]crane_tab_link.par 2011-08-05 16:40 149K 
[   ]detector.asm 2011-10-04 08:48 558K 
[   ]detector.cfg 2011-10-04 08:48 43K 
[   ]foot_aft.par 2011-09-26 13:53 235K 
[   ]foot_fwd.par 2011-09-26 13:54 215K 
[   ]forward_mount_assemb..>2011-07-05 13:58 167K 
[   ]forward_mount_assemb..>2011-07-05 13:58 4.5K 
[   ]gas_port.asm 2011-09-29 13:02 150K 
[   ]gas_port.cfg 2011-05-16 11:32 3.5K 
[   ]gas_port.par 2011-05-16 11:25 434K 
[   ]gas_port_flange.par 2011-05-16 11:36 416K 
[   ]gas_port_plate.par 2011-05-27 15:44 370K 
[   ]jack_block.par 2011-07-05 16:21 222K 
[   ]jacking_block_aft.par 2011-08-05 16:38 248K 
[   ]jacking_block_fwd.par 2011-08-05 16:46 243K 
[   ]mirror6.par 2011-08-17 11:14 2.5M 
[   ]mirror_assembly_real..>2011-09-29 13:02 243K 
[   ]mirror_assembly_real..>2011-08-17 11:14 8.0K 
[   ]mirrors1and4_real.asm 2011-09-08 15:56 163K 
[   ]mirrors1and4_real.cfg 2011-08-16 16:08 3.5K 
[   ]mirrors2and3_real.asm 2011-08-17 11:14 164K 
[   ]mirrors2and3_real.cfg 2011-08-17 11:14 3.5K 
[   ]pivot.asm 2011-08-05 14:17 132K 
[   ]pivot.cfg 2011-08-05 14:10 3.5K 
[   ]pivot_cup.par 2011-08-05 14:17 301K 
[   ]pivot_rod.par 2011-08-05 14:17 176K 
[   ]pmt.par 2011-07-12 18:02 208K 
[   ]pmt_collar_inner.par 2011-05-30 09:05 176K 
[   ]pmt_collar_outer.par 2011-05-30 09:05 213K 
[   ]quartz_adapter.par 2011-04-27 14:08 187K 
[   ]quartz_holder.par 2011-05-16 11:36 304K 
[   ]quartz_window.asm 2011-09-08 15:56 189K 
[   ]quartz_window.cfg 2011-08-12 16:40 11K 
[   ]quartz_window.par 2011-07-12 18:02 145K 
[   ]quartz_window_sleeve..>2011-07-12 18:03 316K 
[   ]shim.par 2011-08-05 16:34 242K 
[   ]support_disk.par 2011-08-05 17:00 161K 
[   ]support_plane.asm 2011-04-29 13:57 140K 
[   ]support_plane.cfg 2011-04-27 14:31 3.5K 
[   ]support_ring.par 2011-05-27 14:38 146K 
[   ]support_strut.par 2011-05-27 14:38 194K 
[   ]thread_rod.par 2011-08-05 14:42 145K 
[   ]tilted_frame.par 2011-08-05 16:35 232K 
[   ]vessel.par 2011-09-29 13:02 1.3M 
[   ]window.par 2011-09-09 15:28 669K 
[   ]window_clamp.par 2011-09-09 15:28 640K