Index of /~huberg/shms/SHMS_HGC_Drawings/heavy_gas_cherenkov_v5/step

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]CF_mirror_backing.log 2011-02-19 17:15 1.1K 
[   ]CF_mirror_backing.stp 2011-02-19 17:15 14K 
[TXT]crane_mount.log 2011-02-19 17:14 1.1K 
[   ]crane_mount.stp 2011-02-19 17:14 49K 
[TXT]detector.log 2011-02-19 17:13 1.5K 
[   ]detector.stp 2011-02-19 17:13 382K 
[TXT]mirror.log 2011-02-19 17:11 1.1K 
[   ]mirror.stp 2011-02-19 17:11 28K 
[TXT]mirror_alone_para.log 2011-02-19 17:09 1.1K 
[   ]mirror_alone_para.stp 2011-02-19 17:09 36K 
[TXT]mirror_assembly.log 2011-02-19 17:08 1.1K 
[   ]mirror_assembly.stp 2011-02-19 17:08 30K 
[TXT]mounting_bracket.log 2011-02-19 17:08 1.1K 
[   ]mounting_bracket.stp 2011-02-19 17:07 52K 
[TXT]mounting_bracket_mir..>2011-02-19 17:07 1.1K 
[   ]mounting_bracket_mir..>2011-02-19 17:07 52K 
[TXT]pmt.log 2011-02-19 17:06 1.1K 
[   ]pmt.stp 2011-02-19 17:06 27K 
[TXT]quartz_adapter.log 2011-02-19 17:05 1.1K 
[   ]quartz_adapter.stp 2011-02-19 17:05 8.0K 
[TXT]quartz_holder.log 2011-02-19 17:04 1.1K 
[   ]quartz_holder.stp 2011-02-19 17:04 59K 
[TXT]quartz_window.log 2011-02-19 17:03 1.2K 
[   ]quartz_window.stp 2011-02-19 17:03 137K 
[TXT]quartz_window_sleeve..>2011-02-19 17:01 1.1K 
[   ]quartz_window_sleeve..>2011-02-19 17:01 38K 
[TXT]vessel.log 2011-02-19 17:01 1.1K 
[   ]vessel.stp 2011-02-19 17:00 49K 
[TXT]window.log 2011-02-19 16:59 1.1K 
[   ]window.stp 2011-02-19 16:59 19K 
[TXT]window_clamp.log 2011-02-19 16:58 1.1K 
[   ]window_clamp.stp 2011-02-19 16:58 20K