Index of /~huberg/shms/SHMS_HGC_Drawings/heavy_gas_cherenkov_v5/par/detector

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CF_mirror_backing.par 2011-02-19 17:15 254K 
[   ]Interference 1.par 2011-02-19 15:04 703K 
[   ]Interference 2.par 2011-02-19 16:15 701K 
[   ]Interference 3.par 2011-02-19 16:19 216K 
[   ]Interference 4.par 2011-02-19 16:19 217K 
[   ]Interference 5.par 2011-02-19 16:20 217K 
[   ]Interference 6.par 2011-02-19 16:20 215K 
[   ]Interference 7.par 2011-02-19 16:20 215K 
[   ]Interference 8.par 2011-02-19 16:20 215K 
[   ]crane_mount.par 2011-02-19 17:13 235K 
[   ]detector.asm 2011-02-19 17:13 273K 
[   ]detector.cfg 2011-02-19 17:13 20K 
[   ]mirror.asm 2011-02-19 17:11 128K 
[   ]mirror.cfg 2011-02-19 17:11 5.0K 
[TXT]mirror_alone.log 2011-02-19 17:10 1.1K 
[   ]mirror_alone.par 2011-02-19 17:10 271K 
[   ]mirror_alone.stp 2011-02-19 17:10 14K 
[   ]mirror_alone_para.par 2011-02-19 17:09 296K 
[   ]mirror_assembly.asm 2011-02-19 17:09 161K 
[   ]mirror_assembly.cfg 2010-10-26 11:14 4.0K 
[   ]mounting_bracket.par 2011-02-19 17:08 251K 
[   ]mounting_bracket_mir..>2011-02-19 17:07 193K 
[   ]pmt.par 2011-02-19 17:06 220K 
[   ]quartz_adapter.par 2011-02-19 17:05 208K 
[   ]quartz_holder.par 2011-02-19 17:04 337K 
[   ]quartz_window.asm 2011-02-19 17:03 158K 
[   ]quartz_window.cfg 2011-02-19 15:47 12K 
[   ]quartz_window.par 2011-02-19 17:02 144K 
[   ]quartz_window_sleeve..>2011-02-19 17:02 262K 
[TXT]sleve_vessel_intfrnc..>2011-02-19 16:20 308  
[   ]vessel.par 2011-02-17 22:39 411K 
[   ]window.par 2011-02-19 13:39 239K 
[   ]window_clamp.par 2010-06-07 16:14 219K