Index of /~huberg/shms/SHMS_HGC_Drawings/heavy_gas_cherenkov_v11_Oct9_2012/par/detector

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CF_backing1and4_mirr..>2010-09-28 01:20 118K 
[   ]CF_backing1and4_mirr..>2011-09-29 13:02 3.3M 
[   ]CF_backing2and3_mirr..>2011-08-16 14:50 3.4M 
[   ]CF_clamp_front-oa3.par 2010-09-28 01:20 118K 
[   ]CF_clamp_front-oa10.par2010-09-28 01:20 118K 
[   ]CF_clamp_front.par 2011-08-12 16:12 211K 
[   ]CF_clamp_rear-oa4.par 2010-09-28 01:20 118K 
[   ]CF_clamp_rear-oa11.par 2010-09-28 01:20 118K 
[   ]CF_clamp_rear.par 2011-08-05 14:42 227K 
[   ]Interference 1.par 2011-12-20 15:42 229K 
[   ]Interference 2.par 2011-12-20 14:48 224K 
[   ]Interference 3.par 2011-12-20 14:48 222K 
[   ]Interference 4.par 2011-12-20 14:49 223K 
[   ]KF40.par 2011-05-16 14:23 208K 
[   ]KF50.par 2011-05-27 14:38 198K 
[   ]KF50_0.par 2010-09-28 01:20 118K 
[   ]aft_mount_assembly.asm 2011-07-06 12:58 167K 
[   ]aft_mount_assembly.cfg 2011-07-05 15:11 4.5K 
[   ]aft_mount_assembly_0..>2010-09-28 01:20 124K 
[   ]base_plate.par 2011-08-05 16:40 306K 
[   ]base_plate_0.par 2010-09-28 01:20 118K 
[   ]beam_envelope.par 2011-06-08 10:36 224K 
[   ]craddle_bracket.par 2012-05-08 19:35 221K 
[   ]craddle_bracket_0.par 2010-09-28 01:20 118K 
[   ]craddle_bracket_old.par2012-03-08 19:34 293K 
[   ]cradle_block_aft.par 2011-08-05 16:38 258K 
[   ]cradle_block_aft_0.par 2010-09-28 01:20 118K 
[   ]cradle_block_fwd.par 2011-08-05 16:35 264K 
[   ]cradle_block_fwd_0.par 2010-09-28 01:20 118K 
[   ]crane_assm.asm 2012-05-08 19:35 136K 
[   ]crane_assm.cfg 2011-07-04 15:36 3.5K 
[   ]crane_assm_0.asm 2010-09-28 01:20 124K 
[   ]crane_assm_mir.asm 2012-05-08 19:01 133K 
[   ]crane_assm_mir_0.asm 2010-09-28 01:20 124K 
[   ]crane_tab.par 2012-05-08 19:01 171K 
[   ]crane_tab_0.par 2010-09-28 01:20 118K 
[   ]crane_tab_link.par 2012-05-08 19:35 168K 
[   ]crane_tab_link_0.par 2010-09-28 01:20 118K 
[   ]crane_tab_link_new.par 2012-05-08 19:01 157K 
[   ]crane_tab_link_old.par 2012-05-08 18:55 153K 
[   ]crane_tab_old.par 2012-05-08 18:41 215K 
[   ]detector.asm 2012-10-09 15:40 629K 
[   ]detector.cfg 2012-10-09 15:40 55K 
[   ]detector.igs 2012-10-09 15:38 27M 
[TXT]detector.log 2012-03-08 20:20 2.9K 
[   ]detector.stp 2012-03-08 20:20 4.8M 
[   ]foot_aft.par 2012-02-23 18:58 234K 
[   ]foot_fwd.par 2012-02-23 19:13 219K 
[   ]forward_mount_assemb..>2011-07-05 13:58 167K 
[   ]forward_mount_assemb..>2011-07-05 13:58 4.5K 
[   ]forward_mount_assemb..>2010-09-28 01:20 124K 
[   ]gas_port.asm 2012-02-23 20:50 155K 
[   ]gas_port.cfg 2011-11-23 18:42 4.5K 
[   ]gas_port.par 2011-05-16 11:25 434K 
[   ]gas_port_0.asm 2010-09-28 01:20 124K 
[   ]gas_port_flange.par 2012-02-23 20:36 268K 
[   ]gas_port_flange_0.par 2010-09-28 01:20 118K 
[   ]gas_port_plate.par 2012-02-23 20:38 279K 
[   ]gas_port_plate_0.par 2010-09-28 01:20 118K 
[   ]hydroforming_assm.asm 2012-02-04 16:01 188K 
[   ]hydroforming_assm.cfg 2012-02-04 16:01 4.5K 
[   ]hydroforming_block.par 2012-02-04 16:01 711K 
[   ]jack_block.par 2011-07-05 16:21 222K 
[   ]jacking_block_aft.par 2011-08-05 16:38 248K 
[   ]jacking_block_aft_0.par2010-09-28 01:20 118K 
[   ]jacking_block_fwd.par 2011-08-05 16:46 243K 
[   ]jacking_block_fwd_0.par2010-09-28 01:20 118K 
[   ]mirror6.par 2011-08-17 11:14 2.5M 
[   ]mirror6_0.par 2010-09-28 01:20 118K 
[   ]mirror_assembly_real..>2011-09-29 13:02 243K 
[   ]mirror_assembly_real..>2011-08-17 11:14 8.0K 
[   ]mirror_assembly_real..>2010-09-28 01:20 124K 
[   ]mirrors1and4_real.asm 2011-09-08 15:56 163K 
[   ]mirrors1and4_real.cfg 2011-08-16 16:08 3.5K 
[   ]mirrors1and4_real_0.asm2010-09-28 01:20 124K 
[   ]mirrors2and3_real.asm 2011-08-17 11:14 164K 
[   ]mirrors2and3_real.cfg 2011-08-17 11:14 3.5K 
[   ]mirrors2and3_real_0.asm2010-09-28 01:20 124K 
[   ]pivot.asm 2011-08-05 14:17 132K 
[   ]pivot.cfg 2011-08-05 14:10 3.5K 
[   ]pivot_cup.par 2011-08-05 14:17 301K 
[   ]pivot_rod.par 2011-08-05 14:17 176K 
[   ]pmt.par 2011-11-23 16:56 221K 
[   ]pmt_0.par 2010-09-28 01:20 118K 
[   ]pmt_collar_inner.par 2011-05-30 09:05 176K 
[   ]pmt_collar_outer.par 2011-05-30 09:05 213K 
[   ]quartz_adapter.par 2011-12-07 11:25 192K 
[   ]quartz_adapter_0.par 2010-09-28 01:20 118K 
[   ]quartz_holder.par 2012-02-23 18:42 308K 
[   ]quartz_holder_0.par 2010-09-28 01:20 118K 
[   ]quartz_window.asm 2012-03-08 19:22 182K 
[   ]quartz_window.cfg 2011-11-10 14:44 11K 
[   ]quartz_window.par 2012-02-23 18:43 146K 
[   ]quartz_window_0.asm 2010-09-28 01:20 124K 
[   ]quartz_window_0.par 2010-09-28 01:20 118K 
[   ]quartz_window_long.asm 2012-03-08 19:22 174K 
[   ]quartz_window_long.cfg 2011-11-23 17:10 4.5K 
[   ]quartz_window_long_0..>2010-09-28 01:20 124K 
[   ]quartz_window_sleeve..>2012-03-08 19:03 334K 
[   ]quartz_window_sleeve..>2010-09-28 01:20 118K 
[   ]quartz_window_sleeve..>2012-03-08 19:03 330K 
[   ]quartz_window_sleeve..>2010-09-28 01:20 118K 
[TXT]report.txt 2011-12-20 14:49 350  
[   ]shim.par 2011-08-05 16:34 242K 
[   ]shim_0.par 2010-09-28 01:20 118K 
[   ]support_disk.par 2011-08-05 17:00 161K 
[   ]support_disk_0.par 2010-09-28 01:20 118K 
[   ]support_plane.asm 2011-04-29 13:57 140K 
[   ]support_plane.cfg 2011-04-27 14:31 3.5K 
[   ]support_plane_0.asm 2010-09-28 01:20 124K 
[   ]support_ring.par 2011-05-27 14:38 146K 
[   ]support_ring_0.par 2010-09-28 01:20 118K 
[   ]support_strut.par 2011-05-27 14:38 194K 
[   ]support_strut_0.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa5.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa6.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa7.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa8.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa12.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa13.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa14.par 2010-09-28 01:20 118K 
[   ]thread_rod-oa15.par 2010-09-28 01:20 118K 
[   ]thread_rod.par 2011-08-05 14:42 145K 
[   ]tilted_frame-oa0.par 2010-09-28 01:20 118K 
[   ]tilted_frame-oa1.par 2010-09-28 01:20 118K 
[   ]tilted_frame.par 2011-08-05 16:35 232K 
[   ]vessel.par 2011-11-23 18:36 1.4M 
[   ]vessel_bored.par 2012-05-28 14:01 1.4M 
[   ]vessel_bored.par_bkp..>2012-02-04 14:10 1.5M 
[   ]vessel_bored_0.par 2010-09-28 01:20 118K 
[   ]window.par 2012-10-09 15:40 746K 
[   ]window_0.par 2010-09-28 01:20 118K 
[   ]window_clamp.par 2012-10-09 15:40 686K 
[   ]window_clamp_0.par 2010-09-28 01:20 118K 
[   ]window_clamp_steel.par 2012-02-04 16:01 687K